Year wise details of targets and component wise expenditure for NACP IV
|   
  |    
  |    Year-wise Targets - NACP IV  |  ||||
|   S.N.  |    Programme Components  |    2012-13  |    2013-14  |    2014-15  |    2015-16  |    2016-17  |  
|---|---|---|---|---|---|---|
|   
  |    Prevention  |  |||||
|   A  |    Targeted Interventions among High Risk Groups and Bridge Populations  |  |||||
|   1  |    Number of FSW covered  |    7,74,000  |    8,34,300  |    8,82,000  |    9,00,000  |    9,00,000  |  
|   2  |    Number of MSM covered  |    2,76,000  |    3,60,800  |    4,11,400  |    4,18,000  |    4,40,000  |  
|   3  |    Number of IDU covered  |    1,50,000  |    1,55,000  |    1,58,000  |    1,60,000  |    1,62,000  |  
|   4  |    Number of Truckers covered  |    9,40,000  |    11,20,000  |    11,20,000  |    16,00,000  |    16,00,000  |  
|   5  |    Number of High Risk Migrants covered  |    28,80,000  |    44,80,000  |    51,52,000  |    56,00,000  |    56,00,000  |  
|   6  |    Number of TIs  |    1867  |    2256  |    2459  |    2605  |    2703  |  
|   B  |    Link Worker  |  |||||
|   1  |    Number of HRGs covered  |    1,40,000  |    1,60,000  |    1,80,000  |    2,00,000  |    2,20,000  |  
|   C  |    Integrated Counseling and Testing  |  |||||
|   1  |    Number of vulnerable population accessing ICTC services /annum  |    1,68,00,000  |    2,24,00,000  |    2,36,60,000  |    2,64,60,000  |    2,80,00,000  |  
|   2  |    Number of pregnant mothers tested under PPTCT/annum  |    84,00,000  |    1,12,00,000  |    1,18,30,000  |    1,32,30,000  |    1,40,00,000  |  
|   3  |    Number of PPTCT/ICTC centers  |    11369  |    12019  |    12889  |    14029  |    14769  |  
|   4  |    No. of HIV +ve mother and child pair receiving Prophylaxis  |    18,060  |    24,080  |    25,435  |    28,445  |    30,100  |  
|   D  |    Sexually Transmitted Infections  |  |||||
|   1  |    No. of adults with STI symptoms accessing syndromic management/ annum  |    56,00,000  |    67,50,000  |    76,50,000  |    85,50,000  |    90,00,000  |  
|   2  |    Number of designated STI /RTI clinics  |    1,150  |    1,200  |    1,250  |    1,250  |    1,250  |  
|   E  |    Blood Transfusion Services  |  |||||
|   1  |    No. of Blood Banks supported under NACP  |    1,170  |    1,170  |    1,235  |    1,235  |    1,300  |  
|   2  |    No. of units of blood collected in DAC supported Blood Banks/annum  |    56,00,000  |    67,50,000  |    76,50,000  |    85,50,000  |    90,00,000  |  
|   3  |    Percentage of Voluntary blood donation in DAC supported Blood Banks  |    80%  |    80%  |    85%  |    90%  |    95%  |  
|   F  |    Condom Promotion  |  |||||
|   1  |    No. of condoms distributed (Free + Social + Commercial)  |    1,09,20,00,000  |    1,16,10,00,000  |    1,23,30,00,000  |    1,29,70,00,00  |    1,36,40,00,000  |  
|   G  |    Comprehensive Care, Support and Treatment  |  |||||
|   1  |    Number of ART Centres  |    400  |    450  |    500  |    550  |    600  |  
|   2  |    Number of PLHIV provided free ART (includes First line, Second line & Children)  |    6,42,400  |    7,51,400  |    8,40,200  |    9,40,000  |    10,05,000  |  

				
				






                        
                        
                        
                        
                        
                        
                        
                        











