national emblem

राष्ट्रीय एड्स नियंत्रण संगठनNational Aids Control Organisation

NACO Update
Home >> State wise List of Registered/Licensed Blood Banks

State wise List of Registered/Licensed Blood Banks

NUMBER OF LICENSED BLOOD BANKS IN THE COUNTRY in 2009-10

NUMBER OF LICENSED BLOOD BANKS IN THE COUNTRY in 2009-10
S.NO. STATES GOVERNMENT BLOOD BANKS VOLUNTARY BLOOD BANKS PRIVATE HOSPITAL BLOOD BANKS PRIVATE Standalone BLOOD BANKS TOTAL
1 Andaman & Nicobar 2 0 0 0 2
2 Andhra Pradesh 71 60 101 60 292
3 Arunachal Pradesh 2 1 0 0 3
4 Assam 42 4 24 6 76
5 Bihar 52 7 13 22 94
6 Chandigarh 3 1 0 0 4
7 Chhattisgarh 19 3 7 14 43
8 Dadra & Nagar Haveli 0 1 0 0 1
9 Daman & Diu 1 0 0 0 1
10 Delhi 22 4 26 7 59
11 Goa 5 0 2 3 10
12 Gujarat 31 77 10 71 189
13 Haryana 17 8 19 12 56
14 Himachal Pradesh 21 1 0 0 22
15 Jammu & Kashmir 25 0 1 0 26
16 Jharkhand 12 1 6 2 21
17 Karnataka 42 25 84 42 193
18 Kerala 38 5 106 12 161
19 Madhya Pradesh 50 22 26 33 131
20 Maharashtra 85 39 80 103 307
21 Manipur 3 0 0 0 3
22 Meghalaya 6 0 2 0 8
23 Mizoram 4 0 2 0 6
24 Nagaland 4 0 0 0 4
25 Orissa 6 55 15 2 78
26 Puducherry 5 0 9 1 15
27 Punjab 52 8 40 2 102
28 Rajasthan 51 6 16 7 80
29 Sikkim 3 0 0 0 3
30 Tamilnadu 103 25 88 63 279
31 Tripura 3 0 4 0 7
32 Uttar Pradesh 73 13 50 55 191
33 Uttrakhand 17 4 5 1 27
34 West Bengal 70 6 17 22 115
TOTAL
940 376 753 540 2609